Uncategorized
Fass Fuel System 165GPH GM Duramax 6.6L 2011-2014 (TS C11 165G)
TSC11165GCAD $1,011.765″ Turbo Back with Muffler Cab & Chassis | 11-18 Cummins
511011CAD $1,189.004″ DPF Delete Pipe No Muffler | 17-26 Duramax
431023-882CAD $729.995″ Downpipe Back Delete Exhaust w/ Muffler | 17-19 Duramax
531009-680CAD $1,069.994″ Downpipe Back Delete Cab & Chassis no Muffler | 17-19 Duramax
431025-887NMCAD $949.994″ Downpipe Back Delete Exhaust No Muffler | 17-19 Duramax
431022-880NMCAD $919.994″ Downpipe Back Delete Exhaust W/Muffler | 17-19 Duramax
431021-880CAD $1,019.995″ Downpipe Back Delete Exhaust w/ Muffler | 15.5-16 Duramax
531007-671CAD $1,099.995″ Downpipe Back Delete Exhaust no Muffler | 15.5-16 Duramax
531008-671NMCAD $999.994″ Downpipe Back Delete Exhaust No Muffler | 15.5-16 Duramax
431019-871NMCAD $949.99










